Very Fast Evaporating (>3.0)
| Solvent | Relative Evaporation Rate (BuAc = 1.0) | MIR Value (CARB October 2nd, 2010) |
| Acetone (VOC Exempt) | ~5.6 | 0.36 |
| Methyl Ethyl Ketone (MEK) | ~3.8 | 1.48 |
| Methyl Acetate (VOC Exempt) | ~3.1 | 0.07 |
| Tetrahydrofuran (THF) | ~8.0 | 4.31 |
| 1,3-Dioxolane | ~4.0 | 4.96 |
| trans-1,2-Dichloroethene | ~4.5 | 1.7 |
| Cyclohexane | ~6.0 | 1.25 |
| n-Heptane | ~3.3 | 1.02 |
Fast (1.5 – 3.0)
| Solvent | Relative Evaporation Rate | MIR Value (CARB October 2nd, 2010) |
| Ethyl Acetate | ~2.8 | 0.63 |
| Isopropyl Acetate | ~2.3 | 1.07 |
| Methanol | ~3.0 | 0.67 |
| Isopropyl Alcohol (IPA) | ~1.7 | 2.51 |
| n-Propyl Alcohol | ~2.0 | 2.5 |
| Ethylbenzene | ~2.7 | 3.04 |
| m-Xylene | ~0.7 | 9.75 |
| o-Xylene | ~0.6 | 7.64 |
| p-Xylene | ~0.7 | 5.84 |
| 4-Methyl-2-pentanone (MIBK) | ~1.6 | 3.88 |
(Note: Aromatics feel “medium” because although their RER is below 1 in some tables, they evaporate faster than many glycol ethers.)
Medium (0.5 – 1.5)
| Solvent | Relative Evaporation Rate | MIR Value (CARB October 2nd, 2010) |
| n-Butyl Acetate | 1.0 (reference) | 0.83 |
| Cyclohexanone | ~0.3 | 1.35 |
| Isobutyl Alcohol | ~0.9 | 2.51 |
| n-Butyl Alcohol | ~0.3 | 2.88 |
| Secondary Butyl Alcohol | ~1.3 | 1.36 |
| Tertiary Butyl Alcohol | ~2.1 | 0.41 |
| Monochlorobenzene | ~0.4 | 0.32 |
| Dimethyl Carbonate | ~3.2 | 0.06 |
| Ethyl 3-Ethoxypropionate (EEP) | ~0.2 | 3.58 |
| 1-Methoxy-2-propanol (PM) | ~0.3 | 2.44 |
| 1-Methoxy-2-propyl Acetate (PMA) | ~0.4 | 1.7 |
| 2-Methoxyethyl Acetate | ~0.3 | 1.15 |
| 2-Ethoxyethyl Acetate | ~0.2 | 1.84 |
Slow (0.1 – 0.5)
| Solvent | Relative Evaporation Rate | MIR Value (CARB October 2nd, 2010) |
| Isopropyl Acetate | ~2.3 (borderline fast) | 1.07 |
| 2-Butoxyethyl Acetate (EBA) | ~0.1 | 1.62 |
| Dipropylene Glycol Methyl Ether Acetate (DPMA) | ~0.05 | 1.38 |
| Glycol Ether DB Acetate | ~0.04 | 1.38 |
| Propylene Carbonate (VOC Exempt) | ~0.01 | 0.28 |
| Diisobutyl Ketone (DIBK) | ~0.2 | 2.68 |
| Diacetone Alcohol | ~0.1 | 0.6 |
| Benzyl Alcohol | ~0.02 | 5.11 |
| Diethyl Phthalate | ~0.001 | 1.62 |
Very Slow (<0.1)
| Solvent | Relative Evaporation Rate | MIR Value (CARB October 2nd, 2010) |
| Ethylene Glycol | ~0.01 | 3.13 |
| Propylene Glycol | ~0.01 | 2.58 |
| Glycerol | ~0.0001 | 3.15 |
| Diethylene Glycol | ~0.005 | 3.35 |
Glycol Ethers (Typical Values)
| Solvent | Relative Evaporation Rate | MIR Value (CARB October 2nd, 2010) |
| Glycol Ether EB (2-Butoxyethanol) | ~0.08 | 2.9 |
| Glycol Ether PnP (1-Propoxy-2-propanol) | ~0.2 | 2.68 |
| Glycol Ether PnB (Propylene Glycol n-Butyl Ether) | ~0.05 | 2.72 |
| Glycol Ether DPM | ~0.05 | 1.98 |
| Glycol Ether DM | ~0.4 | 2.85 |
| Glycol Ether DB | ~0.02 | 2.39 |
| Glycol Ether DPnB | ~0.03 | |
| Glycol Ether TPM | ~0.01 | 1.92 |
| 2-Ethoxyethanol | ~0.2 | 3.71 |
| 1-Ethoxy-2-propanol | ~0.3 | 3.09 |
| 2-Propoxyethanol | ~0.15 | 3.3 |
Hydrocarbon Solvents
| Solvent | Boiling Range (degrees F) | MIR Value (CARB October 2, 2010) |
| Alkanes (< 2% Aromatics) (Isohexane, Hexane) | 80-205 | 1.42 |
| Alkanes (< 2% Aromatics) (200-230, VM&P, Mineral Spirits, 300-360) | >205-340 | 1.17 |
| Alkanes (< 2% Aromatics) 142 Flash, AGL-LVP | >340-460 | 0.70 |